Usage Statistics for bst.lt
Summary Period: May 2022 - Sites
Generated 08-Dec-2025 00:00 EET
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
35330 21.50% 35330 21.96% 0 0.00% 43 0.72% 8.18.50.88
25697 15.64% 25697 15.97% 0 0.00% 9 0.15% 8.39.206.8
25099 15.27% 25099 15.60% 0 0.00% 41 0.69% 8.43.121.71
22867 13.91% 22867 14.21% 0 0.00% 34 0.57% 8.26.176.196
19988 12.16% 19988 12.42% 0 0.00% 9 0.15% s-79-110-128-156.under.net.ua
9156 5.57% 9156 5.69% 0 0.00% 15 0.25% 8.20.126.69
6120 3.72% 6120 3.80% 0 0.00% 3 0.05% 8.39.206.4
2445 1.49% 2445 1.52% 0 0.00% 8 0.13% 104.28.192.94
2422 1.47% 2422 1.51% 0 0.00% 8 0.13% 104.28.224.94
1512 0.92% 1512 0.94% 0 0.00% 3 0.05% 8.40.111.89
394 0.24% 394 0.24% 3749 4.96% 197 3.31% 78-31-227-152.ip.airnet.lt
321 0.20% 319 0.20% 1479 1.96% 1 0.02% ec2-54-160-200-213.compute-1.amazonaws.com
294 0.18% 294 0.18% 0 0.00% 1 0.02% 176.124.134.0
182 0.11% 83 0.05% 736 0.97% 13 0.22% ninja-crawler87.webmeup.com
175 0.11% 22 0.01% 190 0.25% 18 0.30% 216.244.66.234
168 0.10% 168 0.10% 0 0.00% 1 0.02% 8.39.206.6
150 0.09% 150 0.09% 0 0.00% 84 1.41% free.ihor-hosting.ru
120 0.07% 85 0.05% 764 1.01% 3 0.05% crawl-prodd4-14.babbar.eu
108 0.07% 8 0.00% 109 0.14% 2 0.03% server.dragon.lt
105 0.06% 105 0.07% 0 0.00% 2 0.03% 8.39.206.10
98 0.06% 96 0.06% 691 0.92% 2 0.03% client-87-247-107-57.cgates.lt
95 0.06% 95 0.06% 285 0.38% 16 0.27% s0106e89f801be449.vc.shawcable.net
94 0.06% 94 0.06% 917 1.21% 93 1.56% ip-54-36-148-201.a.ahrefs.com
87 0.05% 3 0.00% 50 0.07% 14 0.24% ninja-crawler105.webmeup.com
84 0.05% 2 0.00% 29 0.04% 1 0.02% 204.12.197.122
83 0.05% 2 0.00% 29 0.04% 1 0.02% mail1.gezian.info
81 0.05% 81 0.05% 435 0.58% 16 0.27% 207.102.138.93
79 0.05% 79 0.05% 321 0.42% 15 0.25% 207.102.138.83
76 0.05% 8 0.00% 102 0.14% 4 0.07% 20.120.227.147
76 0.05% 53 0.03% 526 0.70% 53 0.89% crawl-66-249-70-55.googlebot.com
76 0.05% 76 0.05% 0 0.00% 63 1.06% vm3403494.24ssd.had.wf
75 0.05% 54 0.03% 527 0.70% 46 0.77% crawl-66-249-70-53.googlebot.com
74 0.05% 49 0.03% 467 0.62% 42 0.71% crawl-66-249-70-57.googlebot.com
70 0.04% 68 0.04% 500 0.66% 2 0.03% 78-57-195-4.static.zebra.lt
69 0.04% 69 0.04% 0 0.00% 59 0.99% vm3386753.24ssd.had.wf
67 0.04% 67 0.04% 681 0.90% 67 1.13% hydrogen201-ext2.a.ahrefs.com
65 0.04% 65 0.04% 704 0.93% 61 1.03% ip-248.177.81.237.zelenaya.net
64 0.04% 33 0.02% 365 0.48% 28 0.47% 178.128.0.34
62 0.04% 62 0.04% 0 0.00% 56 0.94% vm3386705.24ssd.had.wf
61 0.04% 61 0.04% 0 0.00% 2 0.03% 104.28.224.100
61 0.04% 0 0.00% 13 0.02% 0 0.00% mail.mx.rubiconproject.com
59 0.04% 57 0.04% 380 0.50% 1 0.02% 104.131.120.70
59 0.04% 57 0.04% 398 0.53% 1 0.02% 104.131.92.203
59 0.04% 57 0.04% 371 0.49% 1 0.02% 147.182.154.178
59 0.04% 57 0.04% 371 0.49% 1 0.02% 147.182.157.79
58 0.04% 58 0.04% 0 0.00% 53 0.89% ih530199.vds.myihor.ru
57 0.03% 6 0.00% 77 0.10% 3 0.05% 20.230.137.60
57 0.03% 45 0.03% 399 0.53% 27 0.45% crawl-66-249-66-35.googlebot.com
56 0.03% 56 0.03% 0 0.00% 1 0.02% 104.28.192.95
55 0.03% 55 0.03% 0 0.00% 2 0.03% 104.28.192.100
52 0.03% 40 0.02% 331 0.44% 26 0.44% crawl-66-249-66-32.googlebot.com
51 0.03% 34 0.02% 289 0.38% 30 0.50% crawl-66-249-66-38.googlebot.com
46 0.03% 45 0.03% 462 0.61% 42 0.71% petalbot-114-119-140-179.petalsearch.com
45 0.03% 43 0.03% 237 0.31% 1 0.02% 78-61-225-235.static.zebra.lt
45 0.03% 1 0.00% 21 0.03% 1 0.02% h06.tiss.fun
45 0.03% 45 0.03% 0 0.00% 40 0.67% ih1593763.vds.myihor.ru
45 0.03% 44 0.03% 316 0.42% 1 0.02% mm-120-210-122-178.mgts.dynamic.pppoe.byfly.by
44 0.03% 0 0.00% 10 0.01% 2 0.03% 143.198.111.120
44 0.03% 44 0.03% 0 0.00% 42 0.71% ih532246.vds.myihor.ru
43 0.03% 43 0.03% 0 0.00% 1 0.02% 104.28.192.97
43 0.03% 43 0.03% 0 0.00% 2 0.03% 104.28.224.97
43 0.03% 42 0.03% 255 0.34% 1 0.02% ip-71-242.rev.kli.lt
42 0.03% 40 0.02% 434 0.57% 2 0.03% 119.91.81.38
42 0.03% 40 0.02% 399 0.53% 37 0.62% petalbot-114-119-129-206.petalsearch.com
41 0.02% 39 0.02% 200 0.26% 2 0.03% 88-119-150-123.static.zebra.lt
41 0.02% 41 0.03% 437 0.58% 32 0.54% msnbot-207-46-13-151.search.msn.com
40 0.02% 38 0.02% 215 0.28% 2 0.03% cpc111855-pete12-2-0-cust598.4-4.cable.virginm.net
38 0.02% 0 0.00% 9 0.01% 20 0.34% nbl38.ntup.net
36 0.02% 5 0.00% 89 0.12% 2 0.03% 87-250-224-68.spider.yandex.com
36 0.02% 36 0.02% 0 0.00% 36 0.61% ih1593750.vds.myihor.ru
35 0.02% 18 0.01% 180 0.24% 9 0.15% 141-8-142-67.spider.yandex.com
35 0.02% 34 0.02% 235 0.31% 1 0.02% 195.8.219.181
35 0.02% 35 0.02% 0 0.00% 33 0.55% ih1593783.vds.myihor.ru
34 0.02% 33 0.02% 208 0.28% 1 0.02% 136.226.52.107
34 0.02% 33 0.02% 237 0.31% 1 0.02% m90-138-80-79.cust.tele2.lt
34 0.02% 1 0.00% 19 0.02% 1 0.02% ns3147667.ip-51-91-7.eu
33 0.02% 16 0.01% 4 0.00% 8 0.13% bot.semrush.com
33 0.02% 21 0.01% 181 0.24% 17 0.29% crawl-66-249-79-121.googlebot.com
33 0.02% 30 0.02% 267 0.35% 26 0.44% petalbot-114-119-140-185.petalsearch.com
32 0.02% 10 0.01% 113 0.15% 3 0.05% 5.188.62.76
32 0.02% 31 0.02% 205 0.27% 1 0.02% arennes-655-1-16-242.w109-218.abo.wanadoo.fr
32 0.02% 32 0.02% 329 0.44% 25 0.42% hn.kd.ny.adsl
32 0.02% 30 0.02% 294 0.39% 3 0.05% www.seokicks.de
31 0.02% 31 0.02% 0 0.00% 31 0.52% ih1593724.vds.myihor.ru
31 0.02% 30 0.02% 327 0.43% 28 0.47% petalbot-114-119-140-170.petalsearch.com
30 0.02% 0 0.00% 7 0.01% 2 0.03% 2.58.149.155
30 0.02% 28 0.02% 115 0.15% 1 0.02% 52.250.30.131
30 0.02% 29 0.02% 180 0.24% 1 0.02% in-84-15-186-183.bitemobile.lt
30 0.02% 29 0.02% 201 0.27% 1 0.02% m83-188-72-91.cust.tele2.lt
30 0.02% 29 0.02% 334 0.44% 28 0.47% petalbot-114-119-140-178.petalsearch.com
30 0.02% 30 0.02% 325 0.43% 30 0.50% sogouspider-49-7-20-144.crawl.sogou.com
30 0.02% 3 0.00% 0 0.00% 2 0.03% vmi870940.contaboserver.net
29 0.02% 1 0.00% 17 0.02% 1 0.02% 13.75.129.249
29 0.02% 28 0.02% 124 0.16% 1 0.02% mail.laser.lt
29 0.02% 29 0.02% 314 0.42% 17 0.29% sogouspider-49-7-20-147.crawl.sogou.com
28 0.02% 28 0.02% 0 0.00% 1 0.02% 104.28.192.99
28 0.02% 28 0.02% 0 0.00% 2 0.03% 104.28.224.96
28 0.02% 28 0.02% 115 0.15% 2 0.03% 158-109-15-51.instances.scw.cloud
28 0.02% 28 0.02% 106 0.14% 2 0.03% 253-107-15-51.instances.scw.cloud
28 0.02% 28 0.02% 124 0.16% 1 0.02% 89-124-15-51.instances.scw.cloud
28 0.02% 27 0.02% 263 0.35% 3 0.05% static.85.248.132.142.clients.your-server.de
28 0.02% 27 0.02% 263 0.35% 1 0.02% static.99.117.9.176.clients.your-server.de
27 0.02% 26 0.02% 166 0.22% 1 0.02% 88-223-151-198.init.lt
27 0.02% 27 0.02% 123 0.16% 2 0.03% unassigned.psychz.net
26 0.02% 22 0.01% 239 0.32% 22 0.37% sogouspider-61-135-159-167.crawl.sogou.com
25 0.02% 25 0.02% 0 0.00% 2 0.03% 104.28.192.96
25 0.02% 24 0.01% 153 0.20% 1 0.02% 78-62-241-184.static.zebra.lt
25 0.02% 24 0.01% 135 0.18% 1 0.02% 84.55.53.161
25 0.02% 24 0.01% 153 0.20% 1 0.02% m90-131-37-181.cust.tele2.lt
25 0.02% 25 0.02% 99 0.13% 3 0.05% unn-89-187-175-246.cdn77.com
24 0.01% 24 0.01% 0 0.00% 3 0.05% 104.28.224.99
24 0.01% 20 0.01% 151 0.20% 15 0.25% crawl-66-249-79-125.googlebot.com
24 0.01% 24 0.01% 254 0.34% 20 0.34% msnbot-40-77-167-40.search.msn.com
23 0.01% 0 0.00% 5 0.01% 0 0.00% 216.244.66.194
23 0.01% 11 0.01% 122 0.16% 10 0.17% crawl-8u9h1v.mj12bot.com
23 0.01% 23 0.01% 249 0.33% 23 0.39% sogouspider-61-135-159-201.crawl.sogou.com
22 0.01% 21 0.01% 115 0.15% 1 0.02% 117.61.24.87
22 0.01% 2 0.00% 26 0.03% 2 0.03% 78-58-58-240.static.zebra.lt
22 0.01% 22 0.01% 0 0.00% 1 0.02% 8.40.107.101
22 0.01% 21 0.01% 106 0.14% 2 0.03% in-84-15-199-007.bitemobile.lt
22 0.01% 21 0.01% 115 0.15% 1 0.02% lan-84-240-42-86.vln.penki.lt
22 0.01% 7 0.00% 57 0.08% 4 0.07% www.dnslookup.fr
21 0.01% 21 0.01% 0 0.00% 2 0.03% 104.28.224.98
21 0.01% 20 0.01% 217 0.29% 1 0.02% 119.91.77.10
21 0.01% 20 0.01% 217 0.29% 1 0.02% 119.91.87.45
21 0.01% 20 0.01% 217 0.29% 1 0.02% 14.29.238.135
21 0.01% 20 0.01% 217 0.29% 1 0.02% 183.56.232.174
21 0.01% 19 0.01% 186 0.25% 2 0.03% 35.229.38.99
21 0.01% 20 0.01% 211 0.28% 19 0.32% petalbot-114-119-140-175.petalsearch.com
21 0.01% 21 0.01% 228 0.30% 21 0.35% sogouspider-61-135-159-142.crawl.sogou.com
20 0.01% 2 0.00% 26 0.03% 1 0.02% 128.199.137.233
20 0.01% 2 0.00% 26 0.03% 1 0.02% 20.213.27.203
20 0.01% 2 0.00% 6 0.01% 0 0.00% 5-255-253-161.spider.yandex.com
20 0.01% 6 0.00% 68 0.09% 1 0.02% 5.188.62.21
20 0.01% 19 0.01% 95 0.13% 1 0.02% 86-100-29-59-ip.balticum.lt
20 0.01% 9 0.01% 98 0.13% 9 0.15% 93-158-161-28.spider.yandex.com
20 0.01% 10 0.01% 107 0.14% 10 0.17% crawl-66-249-77-1.googlebot.com
20 0.01% 9 0.01% 100 0.13% 9 0.15% crawl-i7jgxj.mj12bot.com
20 0.01% 10 0.01% 110 0.15% 9 0.15% crawl-w7b9ix.mj12bot.com
20 0.01% 19 0.01% 104 0.14% 1 0.02% lan-84-240-30-199.vln.penki.lt
20 0.01% 19 0.01% 95 0.13% 1 0.02% m90-138-199-240.cust.tele2.lt
20 0.01% 19 0.01% 102 0.14% 1 0.02% md-188-69-133-226.omni.lt
20 0.01% 20 0.01% 217 0.29% 20 0.34% sogouspider-118-184-177-124.crawl.sogou.com
20 0.01% 20 0.01% 217 0.29% 20 0.34% sogouspider-123-125-109-97.crawl.sogou.com
20 0.01% 19 0.01% 102 0.14% 1 0.02% static-213-100-189-106.cust.tele2.lt
20 0.01% 12 0.01% 113 0.15% 11 0.18% static.87.4.216.95.clients.your-server.de
20 0.01% 2 0.00% 0 0.00% 2 0.03% vmi870912.contaboserver.net
19 0.01% 2 0.00% 26 0.03% 1 0.02% 104.223.91.170.static.quadranet.com
19 0.01% 1 0.00% 15 0.02% 1 0.02% 164.92.123.160
19 0.01% 14 0.01% 147 0.19% 13 0.22% crawl-66-249-79-123.googlebot.com
19 0.01% 9 0.01% 100 0.13% 9 0.15% crawl-cpjqn4.mj12bot.com
19 0.01% 14 0.01% 39 0.05% 1 0.02% mad64.tiss.xyz
19 0.01% 1 0.00% 15 0.02% 1 0.02% static.188.75.108.65.clients.your-server.de
18 0.01% 17 0.01% 184 0.24% 1 0.02% 125.88.214.161
18 0.01% 10 0.01% 110 0.15% 1 0.02% 202.73.15.227
18 0.01% 4 0.00% 23 0.03% 4 0.07% 45.bl.bot.semrush.com
18 0.01% 4 0.00% 45 0.06% 4 0.07% 95-108-213-26.spider.yandex.com
18 0.01% 0 0.00% 2 0.00% 0 0.00% ec2-54-221-206-141.compute-1.amazonaws.com
18 0.01% 18 0.01% 195 0.26% 17 0.29% sogouspider-123-125-109-49.crawl.sogou.com
18 0.01% 14 0.01% 63 0.08% 1 0.02% static.220.62.181.135.clients.your-server.de
18 0.01% 18 0.01% 1361 1.80% 18 0.30% vmi752393.contaboserver.net
17 0.01% 17 0.01% 0 0.00% 1 0.02% 104.28.192.98
17 0.01% 17 0.01% 0 0.00% 3 0.05% 104.28.224.95
17 0.01% 17 0.01% 184 0.24% 17 0.29% 188.165.146.204
17 0.01% 17 0.01% 184 0.24% 17 0.29% 77.83.1.208
17 0.01% 5 0.00% 123 0.16% 3 0.05% 87-250-224-115.spider.yandex.com
17 0.01% 8 0.00% 89 0.12% 8 0.13% crawl-j8n83z.mj12bot.com
17 0.01% 0 0.00% 4 0.00% 1 0.02% srv.digitaldomain.ie
17 0.01% 17 0.01% 53 0.07% 4 0.07% ssweb.cs.data.lt
17 0.01% 17 0.01% 158 0.21% 1 0.02% static.160.81.161.5.clients.your-server.de
16 0.01% 2 0.00% 25 0.03% 1 0.02% 20.248.195.42
16 0.01% 15 0.01% 127 0.17% 2 0.03% 34.138.118.171
16 0.01% 15 0.01% 127 0.17% 2 0.03% 34.138.251.224
16 0.01% 15 0.01% 136 0.18% 4 0.07% 35.237.46.42
16 0.01% 4 0.00% 31 0.04% 4 0.07% 6.bl.bot.semrush.com
16 0.01% 14 0.01% 53 0.07% 1 0.02% 78-61-127-218.static.zebra.lt
16 0.01% 5 0.00% 49 0.07% 6 0.10% 9.bl.bot.semrush.com
16 0.01% 15 0.01% 71 0.09% 1 0.02% ec2-3-101-37-67.us-west-1.compute.amazonaws.com
16 0.01% 2 0.00% 25 0.03% 1 0.02% ip-8-30.dataclub.info
16 0.01% 4 0.00% 5 0.01% 2 0.03% static.120.125.108.65.clients.your-server.de
16 0.01% 2 0.00% 25 0.03% 6 0.10% tor-exit-anonymizer.appliedprivacy.net
16 0.01% 2 0.00% 25 0.03% 1 0.02% vpn-gw-prod-005.sin0-gcl.ff.avast.com
15 0.01% 14 0.01% 53 0.07% 1 0.02% 135-181-181-37.serverhub.ru
15 0.01% 14 0.01% 62 0.08% 1 0.02% 160.164.157.120
15 0.01% 1 0.00% 14 0.02% 1 0.02% 167.71.217.162
15 0.01% 0 0.00% 3 0.00% 1 0.02% 172-245-20-205-host.colocrossing.com
15 0.01% 14 0.01% 62 0.08% 1 0.02% 182-231-168-152.fibertel.com.ar
15 0.01% 1 0.00% 14 0.02% 1 0.02% 185.59.45.122.netiyi.com
15 0.01% 0 0.00% 3 0.00% 1 0.02% 196.244.192.14
15 0.01% 14 0.01% 62 0.08% 1 0.02% 45.82.33.63
15 0.01% 14 0.01% 62 0.08% 1 0.02% 49.37.204.240
15 0.01% 14 0.01% 62 0.08% 1 0.02% 78-137-16-153.dynamic-pool.mclaut.net
15 0.01% 14 0.01% 62 0.08% 1 0.02% 78-58-244-215.static.zebra.lt
15 0.01% 14 0.01% 62 0.08% 1 0.02% 78-63-25-251.static.zebra.lt
15 0.01% 14 0.01% 62 0.08% 1 0.02% 81-7-92-90.static.zebra.lt
15 0.01% 14 0.01% 53 0.07% 1 0.02% 85-206-61-76.static.zebra.lt
15 0.01% 14 0.01% 53 0.07% 1 0.02% balticom-142-69-151.balticom.lv
15 0.01% 0 0.00% 3 0.00% 1 0.02% ec2-13-38-103-29.eu-west-3.compute.amazonaws.com
15 0.01% 14 0.01% 62 0.08% 1 0.02% in-84-15-190-130.bitemobile.lt
15 0.01% 14 0.01% 53 0.07% 1 0.02% ip-79-142-118-62.bnk.lt
15 0.01% 14 0.01% 53 0.07% 1 0.02% lan-213-159-46-99.vln.penki.lt
15 0.01% 15 0.01% 185 0.25% 11 0.18% msnbot-40-77-167-57.search.msn.com
15 0.01% 14 0.01% 53 0.07% 1 0.02% static.220.165.21.65.clients.your-server.de
15 0.01% 14 0.01% 62 0.08% 1 0.02% static.229.238.130.94.clients.your-server.de
15 0.01% 0 0.00% 3 0.00% 1 0.02% static.41.134.55.162.clients.your-server.de
14 0.01% 13 0.01% 53 0.07% 1 0.02% 104.171.152.102
14 0.01% 14 0.01% 53 0.07% 1 0.02% 123.152.154.50
14 0.01% 14 0.01% 62 0.08% 1 0.02% 161.232.178.107.gae.googleusercontent.com
14 0.01% 14 0.01% 53 0.07% 1 0.02% 172.94.89.162
14 0.01% 14 0.01% 152 0.20% 14 0.24% 178-73-212-20-static.glesys.net
14 0.01% 14 0.01% 53 0.07% 1 0.02% 185.168.9.45
14 0.01% 14 0.01% 53 0.07% 1 0.02% 185.236.200.132
14 0.01% 14 0.01% 139 0.18% 3 0.05% 192.186.142.109
14 0.01% 14 0.01% 53 0.07% 1 0.02% 194.186.142.116
14 0.01% 6 0.00% 67 0.09% 6 0.10% 199.58.86.206
14 0.01% 13 0.01% 116 0.15% 1 0.02% 35.231.179.43
14 0.01% 14 0.01% 53 0.07% 1 0.02% 36.48.108.230
14 0.01% 14 0.01% 62 0.08% 1 0.02% 38.132.118.76
14 0.01% 3 0.00% 37 0.05% 3 0.05% 42.bl.bot.semrush.com
14 0.01% 14 0.01% 152 0.20% 14 0.24% 77.83.1.201
14 0.01% 14 0.01% 62 0.08% 1 0.02% 82.180.145.200
14 0.01% 14 0.01% 152 0.20% 14 0.24% 87-98-252-66.ip.retrovps.com
14 0.01% 14 0.01% 152 0.20% 13 0.22% 94-23-76-40.ip.retrovps.com
14 0.01% 1 0.00% 14 0.02% 4 0.07% berlin01.tor-exit.artikel10.org
14 0.01% 7 0.00% 77 0.10% 6 0.10% crawl-z9ktr3.mj12bot.com
14 0.01% 14 0.01% 62 0.08% 1 0.02% ec2-13-211-45-54.ap-southeast-2.compute.amazonaws.com
14 0.01% 14 0.01% 62 0.08% 1 0.02% ec2-18-208-114-84.compute-1.amazonaws.com
14 0.01% 14 0.01% 62 0.08% 1 0.02% ec2-3-81-52-176.compute-1.amazonaws.com
14 0.01% 14 0.01% 62 0.08% 1 0.02% ec2-44-200-221-157.compute-1.amazonaws.com
14 0.01% 14 0.01% 62 0.08% 1 0.02% ec2-52-59-239-68.eu-central-1.compute.amazonaws.com
14 0.01% 14 0.01% 152 0.20% 13 0.22% ip198.ip-137-74-53.eu
14 0.01% 14 0.01% 152 0.20% 13 0.22% ip205.ip-137-74-53.eu
14 0.01% 14 0.01% 62 0.08% 1 0.02% static.133.125.12.49.clients.your-server.de
14 0.01% 14 0.01% 53 0.07% 1 0.02% static.158.217.181.135.clients.your-server.de
14 0.01% 14 0.01% 62 0.08% 1 0.02% static.176.131.40.188.clients.your-server.de
13 0.01% 13 0.01% 61 0.08% 1 0.02% 185.169.255.81
13 0.01% 1 0.00% 4 0.00% 1 0.02% 39.bl.bot.semrush.com
13 0.01% 13 0.01% 51 0.07% 1 0.02% 42.30.176.193.baremetal.zare.com
13 0.01% 13 0.01% 141 0.19% 13 0.22% 77.83.1.102
13 0.01% 13 0.01% 141 0.19% 13 0.22% 77.83.1.114
13 0.01% 13 0.01% 141 0.19% 13 0.22% 77.83.1.144
13 0.01% 13 0.01% 141 0.19% 13 0.22% 77.83.1.241
13 0.01% 13 0.01% 141 0.19% 13 0.22% 77.83.1.38
13 0.01% 13 0.01% 141 0.19% 13 0.22% 77.83.1.70
13 0.01% 13 0.01% 141 0.19% 13 0.22% 92.222.249.55
13 0.01% 6 0.00% 66 0.09% 6 0.10% crawl-mwx5un.mj12bot.com
13 0.01% 7 0.00% 77 0.10% 6 0.10% crawl-vfyrb9.mj12bot.com
13 0.01% 13 0.01% 130 0.17% 13 0.22% msnbot-157-55-39-215.search.msn.com
13 0.01% 0 0.00% 3 0.00% 1 0.02% sg2plcpnl0230.prod.sin2.secureserver.net
13 0.01% 11 0.01% 120 0.16% 11 0.18% sogouspider-61-135-159-165.crawl.sogou.com
12 0.01% 12 0.01% 126 0.17% 4 0.07% 1-172-192-42.dynamic-ip.hinet.net
12 0.01% 0 0.00% 3 0.00% 0 0.00% 111.202.100.82
12 0.01% 2 0.00% 24 0.03% 2 0.03% 16.bl.bot.semrush.com
12 0.01% 11 0.01% 115 0.15% 1 0.02% 188-89-162-69.static.reverse.lstn.net
12 0.01% 0 0.00% 3 0.00% 3 0.05% 2.56.59.172
12 0.01% 11 0.01% 59 0.08% 1 0.02% 212.122.66.167
12 0.01% 0 0.00% 3 0.00% 0 0.00% 49.7.20.28
12 0.01% 0 0.00% 3 0.00% 0 0.00% 7.bl.bot.semrush.com
12 0.01% 12 0.01% 130 0.17% 11 0.18% 77.83.1.153
12 0.01% 12 0.01% 130 0.17% 12 0.20% 77.83.1.203
12 0.01% 12 0.01% 130 0.17% 12 0.20% 77.83.1.90
12 0.01% 12 0.01% 130 0.17% 12 0.20% 77.83.1.91
12 0.01% 12 0.01% 130 0.17% 12 0.20% 77.83.1.95
12 0.01% 12 0.01% 130 0.17% 12 0.20% 92.222.249.60
12 0.01% 12 0.01% 130 0.17% 12 0.20% 94.23.183.161
12 0.01% 12 0.01% 130 0.17% 12 0.20% 94.23.183.175
12 0.01% 5 0.00% 44 0.06% 5 0.08% crawl-66-249-77-7.googlebot.com
12 0.01% 12 0.01% 93 0.12% 11 0.18% ecs-114-119-140-175.compute.hwclouds-dns.com
12 0.01% 0 0.00% 2 0.00% 3 0.05% powered.by.rdp.sh
12 0.01% 9 0.01% 98 0.13% 9 0.15% selfoss.core.headline.com
11 0.01% 3 0.00% 28 0.04% 4 0.07% 1.bl.bot.semrush.com
11 0.01% 1 0.00% 10 0.01% 2 0.03% 13.bl.bot.semrush.com
11 0.01% 5 0.00% 50 0.07% 5 0.08% 15.bl.bot.semrush.com
11 0.01% 11 0.01% 116 0.15% 1 0.02% 165.231.97.162
11 0.01% 11 0.01% 116 0.15% 1 0.02% 180.97.238.83
11 0.01% 11 0.01% 119 0.16% 11 0.18% 188.165.146.196
11 0.01% 11 0.01% 116 0.15% 1 0.02% 194.36.98.155
11 0.01% 1 0.00% 2 0.00% 1 0.02% 33.bl.bot.semrush.com
11 0.01% 2 0.00% 10 0.01% 2 0.03% 44.bl.bot.semrush.com
11 0.01% 11 0.01% 119 0.16% 11 0.18% 77.83.1.107
11 0.01% 11 0.01% 119 0.16% 11 0.18% 77.83.1.118
11 0.01% 11 0.01% 119 0.16% 11 0.18% 77.83.1.193
11 0.01% 11 0.01% 119 0.16% 10 0.17% 77.83.1.195
11 0.01% 11 0.01% 119 0.16% 11 0.18% 77.83.1.254
11 0.01% 11 0.01% 119 0.16% 11 0.18% 77.83.1.40
11 0.01% 11 0.01% 119 0.16% 11 0.18% 77.83.1.45
11 0.01% 11 0.01% 119 0.16% 11 0.18% 77.83.1.81
11 0.01% 11 0.01% 119 0.16% 11 0.18% 77.83.1.86
11 0.01% 11 0.01% 115 0.15% 1 0.02% 93.157.29.91
11 0.01% 10 0.01% 105 0.14% 3 0.05% bot.domainstats.com
11 0.01% 7 0.00% 67 0.09% 7 0.12% crawl-66-249-77-4.googlebot.com
11 0.01% 5 0.00% 55 0.07% 5 0.08% crawl-pm06ty.mj12bot.com
11 0.01% 11 0.01% 119 0.16% 11 0.18% ip197.ip-137-74-53.eu
11 0.01% 11 0.01% 50 0.07% 1 0.02% m213-103-26-4.cust.tele2.lt
11 0.01% 0 0.00% 2 0.00% 0 0.00% msnbot-207-46-13-236.search.msn.com
11 0.01% 11 0.01% 79 0.10% 11 0.18% msnbot-207-46-13-69.search.msn.com
11 0.01% 0 0.00% 2 0.00% 0 0.00% msnbot-40-77-167-96.search.msn.com
11 0.01% 10 0.01% 72 0.09% 9 0.15% petalbot-114-119-140-190.petalsearch.com
10 0.01% 10 0.01% 105 0.14% 1 0.02% 103.221.234.105
10 0.01% 10 0.01% 105 0.14% 1 0.02% 104.144.125.118
10 0.01% 0 0.00% 2 0.00% 0 0.00% 159.65.67.121
10 0.01% 10 0.01% 105 0.14% 1 0.02% 175-182-174-127.adsl.dynamic.seed.net.tw
10 0.01% 10 0.01% 105 0.14% 1 0.02% 176.227.243.80
10 0.01% 10 0.01% 95 0.13% 6 0.10% 185.38.164.202
10 0.01% 10 0.01% 108 0.14% 10 0.17% 188-165-136-110.ip.retrovps.com
10 0.01% 10 0.01% 108 0.14% 10 0.17% 188.165.146.199
10 0.01% 10 0.01% 105 0.14% 1 0.02% 196.196.224.103
10 0.01% 6 0.00% 32 0.04% 6 0.10% 20.bl.bot.semrush.com
10 0.01% 0 0.00% 2 0.00% 0 0.00% 3.bl.bot.semrush.com
10 0.01% 3 0.00% 28 0.04% 3 0.05% 34.bl.bot.semrush.com
10 0.01% 3 0.00% 30 0.04% 3 0.05% 41.bl.bot.semrush.com
10 0.01% 10 0.01% 105 0.14% 1 0.02% 45.120.49.49
10 0.01% 10 0.01% 105 0.14% 1 0.02% 45.252.189.32
10 0.01% 2 0.00% 14 0.02% 2 0.03% 5-255-231-249.spider.yandex.com
10 0.01% 3 0.00% 2 0.00% 4 0.07% 5.bl.bot.semrush.com
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.117
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.132
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.137
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.141
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.164
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.182
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.238
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.31
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.53
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.58
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.67
10 0.01% 10 0.01% 108 0.14% 10 0.17% 77.83.1.7
