Usage Statistics for bst.lt

Summary Period: June 2020 - URL
Generated 20-Sep-2020 00:01 EEST



         Hits            KBytes      URL
----------------  ----------------  --------------------

12802     33.39%    124263  64.10%  /
2600       6.78%     20275  10.46%  /pic.php
181        0.47%     21704  11.20%  http://www.bst.lt/webalizer/usage_202005.html
158        0.41%     16843   8.69%  http://www.bst.lt/webalizer/usage_202006.html
58         0.15%      1013   0.52%  /icons/
54         0.14%       424   0.22%  /icons/small/
39         0.10%         3   0.00%  /test/
26         0.07%         2   0.00%  /test.html
14         0.04%        15   0.01%  /page_admin/
9          0.02%       334   0.17%  /internetas.pdf
9          0.02%         0   0.00%  /pic.php/959209@
9          0.02%        97   0.05%  http://www.bst.lt/
8          0.02%         0   0.00%  /pic.php/
8          0.02%         0   0.00%  /pic.php/963700@
8          0.02%         0   0.00%  /pic.php/etc/passwd
8          0.02%         0   0.00%  /test.php
8          0.02%         0   0.00%  /test.php/
7          0.02%         0   0.00%  /pic.php/'ns
7          0.02%         0   0.00%  /pic.php/980250@
7          0.02%      1145   0.59%  http://www.bst.lt/webalizer/site_201909.html
6          0.02%         0   0.00%  /pic.php/ ns
6          0.02%         0   0.00%  /pic.php/(
6          0.02%         0   0.00%  /pic.php/977778@
6          0.02%       314   0.16%  http://www.bst.lt/webalizer/ref_202006.html
5          0.01%         0   0.00%  /pic.php/'
4          0.01%        72   0.04%  /icons//
4          0.01%        41   0.02%  http://www.bst.lt/webalizer/
4          0.01%       170   0.09%  http://www.bst.lt/webalizer/agent_202006.html
4          0.01%       457   0.24%  http://www.bst.lt/webalizer/site_202006.html
3          0.01%        16   0.01%  /images/120x60.swf
2          0.01%       234   0.12%  http://www.bst.lt/webalizer/usage_201901.html
1          0.00%        25   0.01%  http://www.bst.lt/webalizer/agent_201409.html


Generated by Webalizer Version 2.01