Usage Statistics for bst.lt

Summary Period: September 2018
Generated 20-Sep-2020 00:00 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 52240
Total Files 48711
Total Pages 46798
Total Visits 29410
Total KBytes 461730
Total Unique Sites 15308
Total Unique URLs 236
Total Unique Referrers 922
Total Unique User Agents 718
. Avg Max
Hits per Hour 72 1358
Hits per Day 1741 7707
Files per Day 1623 7566
Pages per Day 1559 7517
Visits per Day 980 5760
KBytes per Day 15391 80035
Hits by Response Code
Code 200 - OK 48711
Code 301 - Moved Permanently 2
Code 304 - Not Modified 39
Code 403 - Forbidden 3
Code 404 - Not Found 3485

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 394 0.75% 321 0.66% 180 0.38% 138 0.47% 102 0.67% 1428 0.31%
2 448 0.86% 380 0.78% 261 0.56% 142 0.48% 98 0.64% 2047 0.44%
3 757 1.45% 633 1.30% 430 0.92% 166 0.56% 123 0.80% 3175 0.69%
4 450 0.86% 381 0.78% 309 0.66% 140 0.48% 117 0.76% 2408 0.52%
5 504 0.96% 432 0.89% 277 0.59% 150 0.51% 111 0.73% 2145 0.46%
6 376 0.72% 325 0.67% 187 0.40% 130 0.44% 93 0.61% 1408 0.31%
7 514 0.98% 451 0.93% 280 0.60% 167 0.57% 114 0.74% 2437 0.53%
8 556 1.06% 504 1.03% 357 0.76% 173 0.59% 90 0.59% 3004 0.65%
9 484 0.93% 410 0.84% 276 0.59% 185 0.63% 118 0.77% 2024 0.44%
10 2443 4.68% 1011 2.08% 2202 4.71% 128 0.44% 94 0.61% 8659 1.88%
11 484 0.93% 415 0.85% 265 0.57% 137 0.47% 102 0.67% 2373 0.51%
12 564 1.08% 514 1.06% 317 0.68% 206 0.70% 139 0.91% 2748 0.60%
13 554 1.06% 486 1.00% 366 0.78% 157 0.53% 128 0.84% 3295 0.71%
14 590 1.13% 517 1.06% 360 0.77% 187 0.64% 118 0.77% 2756 0.60%
15 379 0.73% 317 0.65% 186 0.40% 118 0.40% 112 0.73% 1412 0.31%
16 466 0.89% 392 0.80% 230 0.49% 120 0.41% 117 0.76% 1561 0.34%
17 520 1.00% 463 0.95% 313 0.67% 88 0.30% 92 0.60% 2435 0.53%
18 346 0.66% 283 0.58% 232 0.50% 130 0.44% 102 0.67% 1652 0.36%
19 512 0.98% 420 0.86% 327 0.70% 153 0.52% 124 0.81% 2544 0.55%
20 334 0.64% 267 0.55% 265 0.57% 148 0.50% 106 0.69% 2219 0.48%
21 440 0.84% 379 0.78% 364 0.78% 169 0.57% 96 0.63% 2983 0.65%
22 908 1.74% 854 1.75% 818 1.75% 121 0.41% 96 0.63% 8488 1.84%
23 1634 3.13% 1590 3.26% 1468 3.14% 120 0.41% 100 0.65% 8615 1.87%
24 1344 2.57% 1292 2.65% 1223 2.61% 202 0.69% 205 1.34% 13031 2.82%
25 2962 5.67% 2901 5.96% 2758 5.89% 2009 6.83% 1737 11.35% 29130 6.31%
26 7616 14.58% 7501 15.40% 7442 15.90% 5707 19.40% 4218 27.55% 79512 17.22%
27 7707 14.75% 7566 15.53% 7517 16.06% 5760 19.59% 4287 28.00% 80035 17.33%
28 6978 13.36% 6884 14.13% 6851 14.64% 5512 18.74% 4037 26.37% 73293 15.87%
29 7412 14.19% 7340 15.07% 7291 15.58% 5478 18.63% 4134 27.01% 78640 17.03%
30 3564 6.82% 3482 7.15% 3446 7.36% 1406 4.78% 1271 8.30% 36272 7.86%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2100 4.02% 67 2011 4.13% 62 1889 4.04% 663 19876 4.30%
1 66 1990 3.81% 63 1914 3.93% 61 1837 3.93% 639 19178 4.15%
2 67 2018 3.86% 65 1965 4.03% 63 1899 4.06% 636 19088 4.13%
3 73 2217 4.24% 71 2139 4.39% 68 2040 4.36% 670 20099 4.35%
4 78 2350 4.50% 74 2236 4.59% 71 2132 4.56% 710 21299 4.61%
5 67 2038 3.90% 64 1938 3.98% 61 1840 3.93% 637 19099 4.14%
6 56 1705 3.26% 53 1617 3.32% 51 1546 3.30% 539 16184 3.50%
7 63 1914 3.66% 59 1784 3.66% 55 1659 3.55% 555 16657 3.61%
8 61 1844 3.53% 58 1750 3.59% 55 1656 3.54% 565 16942 3.67%
9 65 1959 3.75% 62 1868 3.83% 55 1656 3.54% 566 16967 3.67%
10 111 3359 6.43% 80 2417 4.96% 102 3083 6.59% 726 21772 4.72%
11 96 2903 5.56% 75 2264 4.65% 87 2622 5.60% 683 20500 4.44%
12 62 1872 3.58% 58 1760 3.61% 51 1531 3.27% 527 15821 3.43%
13 61 1859 3.56% 58 1752 3.60% 52 1589 3.40% 549 16469 3.57%
14 56 1707 3.27% 54 1638 3.36% 50 1521 3.25% 529 15874 3.44%
15 69 2087 4.00% 66 2009 4.12% 61 1848 3.95% 640 19205 4.16%
16 78 2361 4.52% 76 2283 4.69% 67 2013 4.30% 692 20764 4.50%
17 73 2210 4.23% 70 2115 4.34% 65 1979 4.23% 667 20021 4.34%
18 72 2182 4.18% 70 2114 4.34% 65 1970 4.21% 660 19788 4.29%
19 75 2267 4.34% 72 2174 4.46% 66 2000 4.27% 651 19517 4.23%
20 73 2191 4.19% 69 2098 4.31% 66 1990 4.25% 599 17977 3.89%
21 73 2216 4.24% 71 2136 4.39% 67 2025 4.33% 715 21443 4.64%
22 79 2398 4.59% 76 2296 4.71% 74 2247 4.80% 783 23501 5.09%
23 83 2493 4.77% 81 2433 4.99% 74 2226 4.76% 790 23688 5.13%

Top 20 of 236 Total URLs
# Hits KBytes URL
1 42882 82.09% 444788 96.33% /
2 1660 3.18% 12723 2.76% /pic.php
3 47 0.09% 192 0.04% /icons/small/
4 46 0.09% 227 0.05% /icons/
5 27 0.05% 0 0.00% /pic.php/etc/passwd
6 26 0.05% 0 0.00% /pic.php/ ns
7 25 0.05% 0 0.00% /pic.php/'
8 25 0.05% 0 0.00% /pic.php/(
9 24 0.05% 0 0.00% /pic.php/'ns
10 22 0.04% 0 0.00% /pic.php/
11 22 0.04% 0 0.00% /pic.php/959209@
12 17 0.03% 0 0.00% /pic.php/963700@
13 14 0.03% 459 0.10% /internetas.pdf
14 14 0.03% 1 0.00% /test/
15 11 0.02% 11 0.00% /page_admin/
16 10 0.02% 101 0.02% http://www.bst.lt/webalizer/
17 3 0.01% 0 0.00% /test.php
18 3 0.01% 0 0.00% /test.php/
19 1 0.00% 5 0.00% /images/120x60.swf
20 1 0.00% 8 0.00% http://www.bst.lt/webalizer/ref_201602.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 42882 82.09% 444788 96.33% /
2 1660 3.18% 12723 2.76% /pic.php
3 14 0.03% 459 0.10% /internetas.pdf
4 46 0.09% 227 0.05% /icons/
5 47 0.09% 192 0.04% /icons/small/
6 10 0.02% 101 0.02% http://www.bst.lt/webalizer/
7 11 0.02% 11 0.00% /page_admin/
8 1 0.00% 8 0.00% http://www.bst.lt/webalizer/ref_201602.html
9 1 0.00% 5 0.00% /images/120x60.swf
10 14 0.03% 1 0.00% /test/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 42882 82.09% 28827 98.59% /
2 1660 3.18% 223 0.76% /pic.php
3 46 0.09% 32 0.11% /icons/
4 47 0.09% 28 0.10% /icons/small/
5 22 0.04% 17 0.06% /pic.php/
6 25 0.05% 16 0.05% /pic.php/'
7 25 0.05% 15 0.05% /pic.php/(
8 27 0.05% 13 0.04% /pic.php/etc/passwd
9 24 0.05% 11 0.04% /pic.php/'ns
10 22 0.04% 11 0.04% /pic.php/959209@

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 42882 82.09% 28592 98.08% /
2 1660 3.18% 373 1.28% /pic.php
3 47 0.09% 28 0.10% /icons/small/
4 46 0.09% 22 0.08% /icons/
5 27 0.05% 17 0.06% /pic.php/etc/passwd
6 26 0.05% 16 0.05% /pic.php/ ns
7 25 0.05% 14 0.05% /pic.php/'
8 24 0.05% 14 0.05% /pic.php/'ns
9 22 0.04% 13 0.04% /pic.php/959209@
10 17 0.03% 13 0.04% /pic.php/963700@

Top 30 of 15308 Total Sites
# Hits Files KBytes Visits Hostname
1 3035 5.81% 2853 5.86% 3401 0.74% 215 0.73% 5-45-207-13.spider.yandex.com
2 2016 3.86% 636 1.31% 6966 1.51% 10 0.03% mail.pvs.lt
3 1900 3.64% 1900 3.90% 20590 4.46% 3 0.01% static.vnpt.vn
4 1598 3.06% 1598 3.28% 17267 3.74% 8 0.03% 31.181.48.102
5 1352 2.59% 1352 2.78% 14615 3.17% 10 0.03% 31.181.226.108
6 1311 2.51% 1311 2.69% 14144 3.06% 1 0.00% 5.138.236.222
7 995 1.90% 995 2.04% 10749 2.33% 33 0.11% 31.181.116.101
8 947 1.81% 947 1.94% 10263 2.22% 1 0.00% ns3080373.ip-217-182-203.eu
9 857 1.64% 856 1.76% 3208 0.69% 4 0.01% pool-77-222-105-21.is74.ru
10 440 0.84% 440 0.90% 4749 1.03% 144 0.49% 134-249-168-133.broadband.kyivstar.net
11 319 0.61% 303 0.62% 487 0.11% 53 0.18% 213-180-203-34.spider.yandex.com
12 188 0.36% 188 0.39% 2032 0.44% 188 0.64% 31.184.238.23
13 174 0.33% 87 0.18% 958 0.21% 87 0.30% amd.tophost.lt
14 143 0.27% 143 0.29% 1550 0.34% 74 0.25% hn.kd.ny.adsl
15 116 0.22% 116 0.24% 0 0.00% 81 0.28% example.com
16 107 0.20% 107 0.22% 1160 0.25% 56 0.19% azteca-comunicaciones.com
17 104 0.20% 104 0.21% 1127 0.24% 1 0.00% dsnl44.fornex.org
18 96 0.18% 96 0.20% 1039 0.22% 29 0.10% 31.181.12.248
19 84 0.16% 83 0.17% 635 0.14% 3 0.01% 88-119-17-206.static.zebra.lt
20 80 0.15% 79 0.16% 590 0.13% 1 0.00% 84.32.115.102
21 78 0.15% 0 0.00% 16 0.00% 0 0.00% ip116.ip-54-36-150.eu
22 76 0.15% 0 0.00% 15 0.00% 18 0.06% 288.rubinplus.net
23 76 0.15% 76 0.16% 759 0.16% 45 0.15% msnbot-157-55-39-148.search.msn.com
24 73 0.14% 72 0.15% 780 0.17% 51 0.17% broadband.actcorp.in
25 71 0.14% 71 0.15% 0 0.00% 14 0.05% l37-193-63-79.novotelecom.ru
26 70 0.13% 69 0.14% 467 0.10% 1 0.00% cl-78-158-23-211.fastlink.lt
27 68 0.13% 68 0.14% 737 0.16% 68 0.23% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
28 66 0.13% 61 0.13% 77 0.02% 4 0.01% 37-9-113-96.spider.yandex.com
29 65 0.12% 65 0.13% 703 0.15% 65 0.22% 31.184.238.9
30 65 0.12% 62 0.13% 307 0.07% 5 0.02% office.balt.net
View All Sites

Top 10 of 15308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1900 3.64% 1900 3.90% 20590 4.46% 3 0.01% static.vnpt.vn
2 1598 3.06% 1598 3.28% 17267 3.74% 8 0.03% 31.181.48.102
3 1352 2.59% 1352 2.78% 14615 3.17% 10 0.03% 31.181.226.108
4 1311 2.51% 1311 2.69% 14144 3.06% 1 0.00% 5.138.236.222
5 995 1.90% 995 2.04% 10749 2.33% 33 0.11% 31.181.116.101
6 947 1.81% 947 1.94% 10263 2.22% 1 0.00% ns3080373.ip-217-182-203.eu
7 2016 3.86% 636 1.31% 6966 1.51% 10 0.03% mail.pvs.lt
8 440 0.84% 440 0.90% 4749 1.03% 144 0.49% 134-249-168-133.broadband.kyivstar.net
9 3035 5.81% 2853 5.86% 3401 0.74% 215 0.73% 5-45-207-13.spider.yandex.com
10 857 1.64% 856 1.76% 3208 0.69% 4 0.01% pool-77-222-105-21.is74.ru

Top 30 of 922 Total Referrers
# Hits Referrer
1 3403 6.51% https://pro-internetmarketing.ru/
2 1940 3.71% http://e7e8.ru/
3 1907 3.65% http://fejerverki-rossii.ru
4 999 1.91% http://voenkinoruss.ru/
5 997 1.91% http://www.kvk-kovka.ru/
6 996 1.91% http://adventus-tour.ru/
7 995 1.90% http://sexiexpert.ru/
8 993 1.90% http://surprisejournal.ru/
9 992 1.90% http://cratmos-store.ru/
10 991 1.90% http://lab-ug.ru/
11 991 1.90% http://tortoy.ru/
12 990 1.90% http://transport-trust.ru/
13 990 1.90% http://vodaspas.ru/
14 989 1.89% http://strojmusor.ru/
15 989 1.89% http://yarmarkasiaynie.ru/
16 988 1.89% http://jdmtsk.ru/
17 988 1.89% http://novinki-tiande.ru/
18 988 1.89% http://refil-gold.ru/
19 988 1.89% http://sexiportal.ru/
20 988 1.89% http://straightenerofficial.ru/
21 987 1.89% http://toursalman.ru/
22 986 1.89% http://akubookapa.ru/
23 986 1.89% http://playoflight.ru/
24 986 1.89% http://pmpackaging.ru/
25 985 1.89% http://muzhzdrav.ru/
26 984 1.88% http://lfstone.ru/
27 982 1.88% http://supdnya.ru/
28 979 1.87% http://bigbanghostel.ru/
29 979 1.87% http://gsstorebest.ru/
30 979 1.87% http://justinvest24.ru/
View All Referrers

Top 15 of 718 Total User Agents
# Hits User Agent
1 32073 61.40% Microsoft Internet Exploder
2 30913 59.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 17982 34.42% Netscape
4 2838 5.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
5 2819 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 1611 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 1005 1.92% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/
8 829 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 804 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 680 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 623 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 471 0.90% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
13 459 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 409 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 302 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
View All User Agents

Usage by Country for September 2018

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 19778 37.86% 19176 39.37% 202065 43.76% Unresolved/Unknown
2 6892 13.19% 6047 12.41% 27091 5.87% US Commercial
3 6098 11.67% 5882 12.08% 62972 13.64% Network
4 3495 6.69% 1963 4.03% 15372 3.33% Lithuania
5 3080 5.90% 3080 6.32% 33378 7.23% Ecuador
6 2289 4.38% 2279 4.68% 24443 5.29% Brazil
7 2045 3.91% 2037 4.18% 22077 4.78% Viet Nam
8 1944 3.72% 1902 3.90% 8833 1.91% Russian Federation
9 942 1.80% 942 1.93% 10206 2.21% Thailand
10 738 1.41% 738 1.52% 7998 1.73% Belarus
11 570 1.09% 570 1.17% 6177 1.34% Indonesia
12 518 0.99% 518 1.06% 5614 1.22% Dominican Republic
13 499 0.96% 493 1.01% 5344 1.16% Argentina
14 385 0.74% 235 0.48% 2359 0.51% Germany
15 305 0.58% 302 0.62% 3273 0.71% India
16 240 0.46% 240 0.49% 108 0.02% USSR (former)
17 150 0.29% 147 0.30% 1590 0.34% Non-Profit Organization
18 150 0.29% 148 0.30% 1602 0.35% Ukraine
19 138 0.26% 138 0.28% 1495 0.32% Kenya
20 135 0.26% 134 0.28% 1354 0.29% Poland
21 112 0.21% 105 0.22% 1139 0.25% Colombia
22 108 0.21% 107 0.22% 1139 0.25% Mexico
23 95 0.18% 93 0.19% 1008 0.22% Oman
24 78 0.15% 70 0.14% 760 0.16% Italy
25 76 0.15% 76 0.16% 824 0.18% Georgia
26 68 0.13% 68 0.14% 737 0.16% Ghana
27 64 0.12% 64 0.13% 694 0.15% Pakistan
28 58 0.11% 58 0.12% 629 0.14% Moldova
29 57 0.11% 27 0.06% 100 0.02% United States
30 56 0.11% 47 0.10% 418 0.09% France


Generated by Webalizer Version 2.01