Usage Statistics for bst.lt

Summary Period: August 2022
Generated 20-Apr-2024 00:01 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 141570
Total Files 136871
Total Pages 137711
Total Visits 6705
Total KBytes 77506
Total Unique Sites 2132
Total Unique URLs 63
Total Unique Referrers 994
Total Unique User Agents 727
. Avg Max
Hits per Hour 190 384
Hits per Day 4566 5352
Files per Day 4415 5220
Pages per Day 4442 5190
Visits per Day 216 278
KBytes per Day 2500 3652
Hits by Response Code
Code 200 - OK 136871
Code 301 - Moved Permanently 9
Code 304 - Not Modified 7
Code 400 - Bad Request 1
Code 403 - Forbidden 12
Code 404 - Not Found 4670

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 3381 2.39% 3099 2.26% 3299 2.40% 278 4.15% 226 10.60% 3080 3.97%
2 4993 3.53% 4576 3.34% 4889 3.55% 245 3.65% 204 9.57% 3247 4.19%
3 5243 3.70% 5010 3.66% 5142 3.73% 248 3.70% 198 9.29% 3393 4.38%
4 5293 3.74% 5089 3.72% 5110 3.71% 227 3.39% 194 9.10% 2534 3.27%
5 5352 3.78% 5220 3.81% 5190 3.77% 227 3.39% 189 8.86% 3435 4.43%
6 4819 3.40% 4688 3.43% 4675 3.39% 235 3.50% 204 9.57% 3652 4.71%
7 4225 2.98% 4081 2.98% 4132 3.00% 199 2.97% 169 7.93% 1619 2.09%
8 5078 3.59% 4985 3.64% 4969 3.61% 244 3.64% 205 9.62% 3336 4.30%
9 4979 3.52% 4855 3.55% 4882 3.55% 211 3.15% 182 8.54% 2497 3.22%
10 4494 3.17% 4378 3.20% 4362 3.17% 229 3.42% 195 9.15% 3104 4.00%
11 4727 3.34% 4612 3.37% 4616 3.35% 225 3.36% 198 9.29% 3001 3.87%
12 4893 3.46% 4769 3.48% 4777 3.47% 216 3.22% 189 8.86% 1980 2.56%
13 5040 3.56% 4933 3.60% 4951 3.60% 215 3.21% 196 9.19% 2649 3.42%
14 2213 1.56% 2080 1.52% 2078 1.51% 228 3.40% 202 9.47% 2601 3.36%
15 5119 3.62% 4957 3.62% 5018 3.64% 218 3.25% 200 9.38% 2954 3.81%
16 2171 1.53% 2006 1.47% 2015 1.46% 199 2.97% 185 8.68% 2049 2.64%
17 4165 2.94% 3990 2.92% 4036 2.93% 203 3.03% 187 8.77% 1738 2.24%
18 5006 3.54% 4791 3.50% 4846 3.52% 201 3.00% 185 8.68% 2021 2.61%
19 4814 3.40% 4692 3.43% 4672 3.39% 200 2.98% 185 8.68% 2663 3.44%
20 4879 3.45% 4751 3.47% 4780 3.47% 178 2.65% 170 7.97% 1718 2.22%
21 5183 3.66% 5088 3.72% 5030 3.65% 209 3.12% 178 8.35% 2874 3.71%
22 5035 3.56% 4859 3.55% 4903 3.56% 218 3.25% 188 8.82% 1888 2.44%
23 4952 3.50% 4829 3.53% 4849 3.52% 212 3.16% 173 8.11% 2175 2.81%
24 4908 3.47% 4771 3.49% 4788 3.48% 225 3.36% 187 8.77% 2074 2.68%
25 4797 3.39% 4668 3.41% 4645 3.37% 227 3.39% 205 9.62% 2245 2.90%
26 4578 3.23% 4453 3.25% 4430 3.22% 224 3.34% 195 9.15% 3265 4.21%
27 4691 3.31% 4592 3.35% 4569 3.32% 197 2.94% 197 9.24% 1854 2.39%
28 4948 3.50% 4843 3.54% 4846 3.52% 192 2.86% 185 8.68% 2050 2.64%
29 3274 2.31% 3180 2.32% 3144 2.28% 207 3.09% 175 8.21% 2041 2.63%
30 4147 2.93% 4015 2.93% 4000 2.90% 209 3.12% 173 8.11% 1953 2.52%
31 4173 2.95% 4011 2.93% 4068 2.95% 193 2.88% 160 7.50% 1816 2.34%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5798 4.10% 176 5473 4.00% 180 5606 4.07% 107 3321 4.29%
1 190 5900 4.17% 179 5577 4.07% 183 5686 4.13% 97 2993 3.86%
2 179 5570 3.93% 174 5416 3.96% 176 5472 3.97% 74 2287 2.95%
3 182 5644 3.99% 175 5442 3.98% 177 5492 3.99% 113 3517 4.54%
4 203 6319 4.46% 191 5951 4.35% 196 6090 4.42% 140 4327 5.58%
5 196 6077 4.29% 191 5921 4.33% 191 5941 4.31% 128 3956 5.10%
6 199 6176 4.36% 191 5928 4.33% 192 5979 4.34% 122 3780 4.88%
7 195 6067 4.29% 190 5900 4.31% 190 5911 4.29% 125 3890 5.02%
8 191 5928 4.19% 185 5762 4.21% 186 5772 4.19% 93 2893 3.73%
9 192 5973 4.22% 187 5804 4.24% 187 5808 4.22% 98 3047 3.93%
10 196 6087 4.30% 191 5944 4.34% 191 5926 4.30% 119 3695 4.77%
11 191 5924 4.18% 185 5748 4.20% 184 5727 4.16% 130 4040 5.21%
12 189 5886 4.16% 186 5770 4.22% 186 5781 4.20% 91 2815 3.63%
13 195 6064 4.28% 188 5851 4.27% 189 5877 4.27% 129 3986 5.14%
14 191 5951 4.20% 184 5715 4.18% 187 5799 4.21% 105 3240 4.18%
15 186 5794 4.09% 177 5508 4.02% 183 5675 4.12% 108 3348 4.32%
16 187 5799 4.10% 182 5644 4.12% 182 5668 4.12% 93 2891 3.73%
17 179 5554 3.92% 174 5403 3.95% 174 5418 3.93% 81 2505 3.23%
18 183 5673 4.01% 177 5501 4.02% 176 5480 3.98% 109 3372 4.35%
19 190 5920 4.18% 185 5764 4.21% 184 5711 4.15% 110 3401 4.39%
20 192 5969 4.22% 187 5818 4.25% 186 5793 4.21% 82 2550 3.29%
21 187 5815 4.11% 183 5697 4.16% 183 5700 4.14% 72 2233 2.88%
22 189 5867 4.14% 183 5699 4.16% 185 5736 4.17% 93 2878 3.71%
23 187 5815 4.11% 181 5635 4.12% 182 5663 4.11% 82 2541 3.28%

Top 27 of 63 Total URLs
# Hits KBytes URL
1 134005 94.66% 58730 75.78% /
2 1112 0.79% 8031 10.36% /pic.php
3 627 0.44% 6392 8.25% http://www.bst.lt/webalizer/
4 53 0.04% 958 1.24% /icons/
5 49 0.03% 399 0.52% /icons/small/
6 15 0.01% 1 0.00% /test/
7 12 0.01% 0 0.00% /test.php/
8 11 0.01% 1 0.00% /test.html
9 10 0.01% 10 0.01% /page_admin/
10 8 0.01% 65 0.08% /icons//small/
11 7 0.00% 0 0.00% /pic.php/963700@
12 7 0.00% 0 0.00% /test.php
13 7 0.00% 529 0.68% http://www.bst.lt/webalizer/ref_202011.html
14 6 0.00% 0 0.00% /pic.php/(
15 6 0.00% 0 0.00% /pic.php/963700
16 6 0.00% 0 0.00% /pic.php/977778@
17 5 0.00% 0 0.00% /pic.php/977778
18 5 0.00% 0 0.00% /pic.php/etc/passwd
19 4 0.00% 0 0.00% /pic.php/
20 4 0.00% 0 0.00% /pic.php/ ns
21 4 0.00% 0 0.00% /pic.php/959209@
22 3 0.00% 125 0.16% /internetas.pdf
23 3 0.00% 0 0.00% /pic.php/'
24 3 0.00% 0 0.00% /pic.php/'ns
25 3 0.00% 0 0.00% /pic.php/980250@
26 2 0.00% 36 0.05% /icons//
27 1 0.00% 70 0.09% http://www.bst.lt/webalizer/agent_202010.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 134005 94.66% 58730 75.78% /
2 1112 0.79% 8031 10.36% /pic.php
3 627 0.44% 6392 8.25% http://www.bst.lt/webalizer/
4 53 0.04% 958 1.24% /icons/
5 7 0.00% 529 0.68% http://www.bst.lt/webalizer/ref_202011.html
6 49 0.03% 399 0.52% /icons/small/
7 3 0.00% 125 0.16% /internetas.pdf
8 1 0.00% 70 0.09% http://www.bst.lt/webalizer/agent_202010.html
9 8 0.01% 65 0.08% /icons//small/
10 2 0.00% 36 0.05% /icons//

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 134005 94.66% 5875 93.05% /
2 1112 0.79% 167 2.64% /pic.php
3 627 0.44% 87 1.38% http://www.bst.lt/webalizer/
4 53 0.04% 42 0.67% /icons/
5 49 0.03% 42 0.67% /icons/small/
6 12 0.01% 11 0.17% /test.php/
7 11 0.01% 10 0.16% /test.html
8 10 0.01% 9 0.14% /page_admin/
9 15 0.01% 7 0.11% /test/
10 7 0.00% 7 0.11% http://www.bst.lt/webalizer/ref_202011.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 134005 94.66% 5770 91.46% /
2 1112 0.79% 262 4.15% /pic.php
3 627 0.44% 87 1.38% http://www.bst.lt/webalizer/
4 49 0.03% 44 0.70% /icons/small/
5 53 0.04% 43 0.68% /icons/
6 12 0.01% 11 0.17% /test.php/
7 15 0.01% 11 0.17% /test/
8 11 0.01% 10 0.16% /test.html
9 10 0.01% 8 0.13% /page_admin/
10 7 0.00% 7 0.11% http://www.bst.lt/webalizer/ref_202011.html

Top 30 of 2132 Total Sites
# Hits Files KBytes Visits Hostname
1 68461 48.36% 68461 50.02% 0 0.00% 13 0.19% s-79-110-128-156.under.net.ua
2 27220 19.23% 27220 19.89% 0 0.00% 3 0.04% s-79-110-128-152.under.net.ua
3 24338 17.19% 24338 17.78% 0 0.00% 2 0.03% s-79-110-128-158.under.net.ua
4 2829 2.00% 2829 2.07% 0 0.00% 605 9.02% serv3.jester-soft.ws
5 2436 1.72% 2436 1.78% 0 0.00% 1 0.01% s-79-110-128-190.under.net.ua
6 1436 1.01% 1436 1.05% 0 0.00% 221 3.30% 91.225.162.3
7 304 0.21% 304 0.22% 3099 4.00% 29 0.43% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
8 300 0.21% 28 0.02% 331 0.43% 32 0.48% ninja-crawler87.webmeup.com
9 262 0.19% 262 0.19% 0 0.00% 10 0.15% 104.28.224.94
10 231 0.16% 34 0.02% 295 0.38% 29 0.43% 216.244.66.234
11 226 0.16% 226 0.17% 2305 2.97% 40 0.60% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
12 216 0.15% 0 0.00% 46 0.06% 1 0.01% 20.97.235.17
13 197 0.14% 197 0.14% 0 0.00% 7 0.10% 104.28.192.94
14 192 0.14% 192 0.14% 0 0.00% 5 0.07% 8.42.51.37
15 171 0.12% 2 0.00% 57 0.07% 26 0.39% ninja-crawler105.webmeup.com
16 152 0.11% 152 0.11% 0 0.00% 62 0.92% free.ihor-hosting.ru
17 144 0.10% 6 0.00% 0 0.00% 3 0.04% 23-95-106-13-host.colocrossing.com
18 123 0.09% 62 0.05% 686 0.88% 56 0.84% 178.128.0.34
19 121 0.09% 115 0.08% 1187 1.53% 16 0.24% ip-173-231-60-196.seostar.co
20 116 0.08% 8 0.01% 111 0.14% 1 0.01% 152.74.16.10
21 91 0.06% 45 0.03% 480 0.62% 46 0.69% crawl-66-249-70-21.googlebot.com
22 90 0.06% 0 0.00% 21 0.03% 6 0.09% 208.67.105.54
23 90 0.06% 41 0.03% 305 0.39% 43 0.64% crawl-66-249-70-23.googlebot.com
24 80 0.06% 80 0.06% 0 0.00% 1 0.01% 104.28.192.97
25 74 0.05% 29 0.02% 264 0.34% 33 0.49% crawl-66-249-70-25.googlebot.com
26 72 0.05% 68 0.05% 642 0.83% 8 0.12% www.seokicks.de
27 70 0.05% 0 0.00% 15 0.02% 1 0.01% 20.169.14.84
28 69 0.05% 67 0.05% 726 0.94% 1 0.01% broadband-178-140-234-1.ip.moscow.rt.ru
29 68 0.05% 68 0.05% 737 0.95% 54 0.81% sogouspider-49-7-20-138.crawl.sogou.com
30 64 0.05% 64 0.05% 307 0.40% 1 0.01% ec2-18-144-57-46.us-west-1.compute.amazonaws.com
View All Sites

Top 10 of 2132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 0.21% 304 0.22% 3099 4.00% 29 0.43% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
2 226 0.16% 226 0.17% 2305 2.97% 40 0.60% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
3 121 0.09% 115 0.08% 1187 1.53% 16 0.24% ip-173-231-60-196.seostar.co
4 68 0.05% 68 0.05% 737 0.95% 54 0.81% sogouspider-49-7-20-138.crawl.sogou.com
5 69 0.05% 67 0.05% 726 0.94% 1 0.01% broadband-178-140-234-1.ip.moscow.rt.ru
6 123 0.09% 62 0.05% 686 0.88% 56 0.84% 178.128.0.34
7 72 0.05% 68 0.05% 642 0.83% 8 0.12% www.seokicks.de
8 59 0.04% 59 0.04% 576 0.74% 1 0.01% ec2-3-38-204-64.ap-northeast-2.compute.amazonaws.com
9 53 0.04% 53 0.04% 539 0.70% 5 0.07% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
10 7 0.00% 7 0.01% 529 0.68% 7 0.10% vmi752393.contaboserver.net

Top 30 of 994 Total Referrers
# Hits Referrer
1 8294 5.86% edim.com.ua
2 8293 5.86% vitalka.net.ua
3 8274 5.84% birthday.net.ua
4 8231 5.81% vitannya.info
5 8229 5.81% pryvitayko.net.ua
6 8131 5.74% pryvitay.com.ua
7 8101 5.72% slova.in.ua
8 8084 5.71% citata.net.ua
9 8084 5.71% topvitannya.net.ua
10 8041 5.68% vitannya.net
11 8019 5.66% mammedia.com.ua
12 7852 5.55% svyato365.net.ua
13 7833 5.53% pryvitay.co.ua
14 7791 5.50% privitus.net.ua
15 7686 5.43% pobazhannya.net.ua
16 2829 2.00% https://jester-soft.ws/
17 390 0.28% https://vipcallsgirls.com/
18 237 0.17% https://datingwish.me
19 168 0.12% add.com.ua
20 168 0.12% bazhayu.com.ua
21 168 0.12% dobrahata.com.ua
22 168 0.12% gurmaniac.in.ua
23 168 0.12% happy-birthday.net.ua
24 168 0.12% kvart.com.ua
25 168 0.12% pobazhannya.net
26 168 0.12% rozmalovkin.com.ua
27 168 0.12% svyato.co.ua
28 168 0.12% vitannya.net.ua
29 168 0.12% vsivitannya.co.ua
30 147 0.10% pryvitannya.net.ua
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 53 100.00% site:www.bst.lt

Top 15 of 727 Total User Agents
# Hits User Agent
1 138189 97.61% Netscape
2 125416 88.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2833 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
4 2484 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 2321 1.64% Microsoft Internet Exploder
6 1442 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 550 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 471 0.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
9 403 0.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 389 0.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
11 375 0.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 293 0.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 248 0.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
14 241 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
15 236 0.17% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
View All User Agents

Usage by Country for August 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 122463 86.50% 122462 89.47% 76 0.10% Ukraine
2 8859 6.26% 6644 4.85% 40389 52.11% Unresolved/Unknown
3 4106 2.90% 2205 1.61% 18880 24.36% US Commercial
4 2830 2.00% 2829 2.07% 0 0.00% Samoa
5 1200 0.85% 1164 0.85% 7691 9.92% Russian Federation
6 587 0.41% 268 0.20% 3085 3.98% Network
7 493 0.35% 471 0.34% 2695 3.48% Lithuania
8 395 0.28% 283 0.21% 2319 2.99% Germany
9 273 0.19% 273 0.20% 0 0.00% Wallis and Futuna Islands
10 121 0.09% 115 0.08% 1187 1.53% Colombia
11 43 0.03% 8 0.01% 61 0.08% France
12 43 0.03% 43 0.03% 179 0.23% United States
13 35 0.02% 35 0.03% 379 0.49% Estonia
14 34 0.02% 5 0.00% 60 0.08% China
15 15 0.01% 14 0.01% 140 0.18% Spain
16 15 0.01% 14 0.01% 53 0.07% Finland
17 14 0.01% 14 0.01% 53 0.07% Hong Kong
18 12 0.01% 10 0.01% 109 0.14% Non-Profit Organization
19 9 0.01% 3 0.00% 34 0.04% Brazil
20 4 0.00% 3 0.00% 36 0.05% Indonesia
21 3 0.00% 0 0.00% 1 0.00% Ecuador
22 2 0.00% 1 0.00% 11 0.01% Equatorial Guinea
23 2 0.00% 2 0.00% 22 0.03% Japan
24 2 0.00% 2 0.00% 11 0.01% Netherlands
25 2 0.00% 1 0.00% 11 0.01% South Africa
26 1 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.00% 0 0.00% 0 0.00% Georgia
28 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.00% 1 0.00% 11 0.01% Norway
30 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01